The following cabinets are included in the standard 10 x 10 kitchen price that we quote.

 

Example of a 10 x 10 kitchen
Qty Item  Price Extended Price 
2 3012 $208.80 $417.60
2 1230 $192.24 $384.48
3 2430 $297.36 $892.08
1 CW2430 $433.44 $433.44
2 B24 $408.96 $817.92
1 CAR36R $1113.84 $1113.84
1 SB36 $471.6 $471.6
3 RCRM $205.92 $617.76
1 TKS $46.8 $46.8
1 VAL48 $43.2 $43.2
SubTotal $5238.72

For help with measuring your kitchen for design and layout, please see our guide.