The following cabinets are included in the standard 10 x 10 kitchen price that we quote.
Example of a 10 x 10 kitchen | |||
Qty | Item | Price | Extended Price |
2 | 3012 | $208.80 | $208.80 |
2 | 1230 | $192.24 | $192.24 |
3 | 2430 | $297.36 | $ 297.36 |
1 | CW2430 | $433.44 | $433.44 |
2 | B24 | $408.96 | $408.96 |
1 | CAR36R | $1,113.84 | $1,113.84 |
1 | SB36 | $471.60 | $471.60 |
3 | RCRM | $205.92 | $205.92 |
1 | TKS | $46.80 | $ 46.80 |
1 | VAL48 | $43.20 | $43.20 |
SubTotal | $5,710.32 |
For help with measuring your kitchen for design and layout, please see our guide.