The following cabinets are included in the standard 10 x 10 kitchen price that we quote.

Example of a 10 x 10 kitchen
Qty Item  Price Extended Price 
2 3012 $254.16 $254.16
2 1230 $233.28 $233.28
3 2430 $360.00 $360.00
1 CW2430 $527.04 $527.04
2 B24 $501.84 $501.84
1 CAR36R $1,233.36 $1,233.36
1 SB36 $572.40 $572.40
3 RCRM $237.60 $237.60
1 TKS $54.72 $54.72
1 VAL48 $67.68 $67.68
SubTotal $6,226.56

            

For help with measuring your kitchen for design and layout, please see our guide.