The following cabinets are included in the standard 10 x 10 kitchen price that we quote.
Example of a 10 x 10 kitchen | |||
Qty | Item | Price | Extended Price |
Base Cabinets | |||
2 | B24 – 24″ Base Cabinet | $ 353.78 | $ 707.56 |
1 | SB36 – 36″ Sink Base Cabinet | $ 391.02 | $ 391.02 |
1 | LS36 – 36″ Lazy Susan Base Cabinet | $ 645.82 | $ 645.82 |
Wall Cabinets | |||
2 | W3012 – 30″W x 12″H Wall Cabinet | $ 150.92 | $ 301.84 |
1 | W1230R – 12″W x 30″H Wall Cabinet – Right Hinge | $ 156.80 | $ 156.80 |
1 | W1230L – 12″W x 30″H Wall Cabinet – Left Hinge | $ 156.80 | $ 156.80 |
3 | W2430 – 24″W x 30″H Wall Cabinet | $ 245.00 | $ 735.00 |
1 | WDC2430R – 24″W x 30″H Diagonal Corner Wall Cabinet – Right Hinge | $ 331.24 | $ 331.24 |
Trim | |||
3 | TK8- 8′ Toekick | $ 48.02 | $ 144.06 |
1 | LCM8 – 8′ Large Crown Molding | $ 112.70 | $ 338.10 |
1 | VAL48 – 48″ Valance | $ 120.54 | $ 120.54 |
SubTotal | $ 4,028.78 |
For help with measuring your kitchen for design and layout, please see our guide.