The following cabinets are included in the standard 10 x 10 kitchen price that we quote.

Example of a 10 x 10 kitchen
Qty Item  Price Extended Price 
2 3012 $241.2 $482.40
2 1230 $221.32 $440.64
3 2430 $341.28 $1023.84
1 CW2430 $498.24 $498.24
1 B24 $475.92 $475.92
1 CAR36R $1166.40 $1166.40
1 SB36 $541.44 $541.44
3 RCRM $237.60 $712.80
1 TKSR $54.72 $54.72
1 VAL48 $67.68 $67.68
SubTotal $5464.08

            

For help with measuring your kitchen for design and layout, please see our guide.