The following cabinets are included in the standard 10 x 10 kitchen price that we quote.

Example of a 10 x 10 kitchen
Qty Item  Price Extended Price 
2 3012 $174.24 $348.48
2 1230 $155.62 $311.04
3 2430 $242.64 $727.92
1 CW2430 $353.52 $353.52
2 B24 $315.36 $630.72
1 CAR36R $691.92 $691.92
1 SB36 $128.16 $384.48
3 CRM1 $59.04 $177.12
1 TKS $41.76 $41.76
1 VAL48 $35.28 $35.28
SubTotal $3,702.24

            

For help with measuring your kitchen for design and layout, please see our guide.